<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Satisfaction International</title>
	<atom:link href="http://socialsatisfaction.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://socialsatisfaction.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 07:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Validation of the Social Satisfaction Questionnaire for outcome evaluation in substance use disorders</title>
		<link>http://socialsatisfaction.com/?p=540</link>
		<comments>http://socialsatisfaction.com/?p=540#comments</comments>
		<pubDate>Sat, 29 May 2010 07:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://socialsatisfaction.com/?p=540</guid>
		<description><![CDATA[<a href="http://socialsatisfaction.com/?p=540"><img align="left" hspace="5" width="150" height="150" src="http://socialsatisfaction.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A study first published by the Royal College of Psychiatrists &#8220;to develop a scale to measure social satisfaction in people with  substance  use disorders and to test its psychometric properties. The  rationale is that  social satisfaction is more universal and relevant to  treatment planning than  assessing social problems. The [...]]]></description>
			<content:encoded><![CDATA[<p>A study first published by the Royal College of Psychiatrists &#8220;to develop a scale to measure social satisfaction in people<sup> </sup>with  substance  use disorders and to test its psychometric properties.<sup> </sup>The  rationale is that  social satisfaction is more universal<sup> </sup>and relevant to  treatment planning than  assessing social problems.<sup> </sup>The new Social Satisfaction  Questionnaire (SSQ) was  derived<sup> </sup>from an existing social problems questionnaire and  validation<sup> </sup>was  undertaken on two large clinic populations. An eight-item SSQ was tested and found to have good psychometric<sup> </sup>properties   in terms of test–retest reliability, internal<sup> </sup>consistency,  distribution  of responses and concurrent validity.&#8221;</p>
<p><br class="spacer_" /></p>
<p><a href="http://pb.rcpsych.org/cgi/reprint/31/9/333" target="_blank">Download full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialsatisfaction.com/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethically-Driven Social Satisfaction</title>
		<link>http://socialsatisfaction.com/?p=537</link>
		<comments>http://socialsatisfaction.com/?p=537#comments</comments>
		<pubDate>Sat, 29 May 2010 07:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://socialsatisfaction.com/?p=537</guid>
		<description><![CDATA[<a href="http://socialsatisfaction.com/?p=537"><img align="left" hspace="5" width="150" height="150" src="http://socialsatisfaction.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A linguist with high-functioning Autism (Aspergers), Synaesthesia, and Eideiticism defines social satisfaction.


&#8220;For as long as I can remember, I’ve had an overarching rule for my  professional activities: harm none.  This is usually pretty simple when  working in IT and software – code and file servers don’t generally harm  people.  Technology [...]]]></description>
			<content:encoded><![CDATA[<p><em>A linguist with high-functioning Autism (Aspergers), Synaesthesia, and Eideiticism defines social satisfaction.</em></p>
<p><em><br />
</em></p>
<p>&#8220;For as long as I can remember, I’ve had an overarching rule for my  professional activities: harm none.  This is usually pretty simple when  working in IT and software – code and file servers don’t generally harm  people.  Technology is inert (and arguably not defined) until a person  uses it causally.  Recently, however, a friend of mine asked if I could  ever work in national defense with this perspective, which seeded a  lively discussion.  I determined that I probably could.  This article  examines that reasoning&#8230;&#8221;</p>
<p><br class="spacer_" /></p>
<p><a href="http://dann.stayskal.com/essay/ethically-driven-social-satisfaction/" target="_blank">Read the full report</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialsatisfaction.com/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Social Satisfaction</title>
		<link>http://socialsatisfaction.com/?p=534</link>
		<comments>http://socialsatisfaction.com/?p=534#comments</comments>
		<pubDate>Sat, 29 May 2010 07:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://socialsatisfaction.com/?p=534</guid>
		<description><![CDATA[<a href="http://socialsatisfaction.com/?p=534"><img align="left" hspace="5" width="150" height="150" src="http://socialsatisfaction.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A 2000 report from Tilburg University that attempts to &#8220;demonstrate the critical need to  recognize the presence of two different types of satisfaction for  effective channel governance—economic satisfaction, that is, a channel  member’s evaluation of the economic outcomes that flow from the  relationship with its partner, and social satisfaction, a channel [...]]]></description>
			<content:encoded><![CDATA[<p>A 2000 report from Tilburg University that attempts to &#8220;demonstrate the critical need to  recognize the presence of two different types of satisfaction for  effective channel governance—economic satisfaction, that is, a channel  member’s evaluation of the economic outcomes that flow from the  relationship with its partner, and social satisfaction, a channel  member’s evaluation of the personal contacts and interactions with its  exchange partner. Measurement instruments permitting channel researchers  to make the distinction between economic and social satisfaction are  developed and tested. We provide evidence on the relevance of this  distinction by showing that the two types of satisfaction occupy unique  positions in a nomological network, as determined by differential  relations with partner’s use of power and responses to channel  relationship problems. The implications of these differences in effects  are discussed and indicate that channel managers should be aware of the  kind of satisfaction they are fostering in their channel counterparts.&#8221;</p>
<p><br class="spacer_" /></p>
<p><a href="http://socialsatisfaction.com/wp-content/uploads/2010/05/economicsocial_satisfaction.pdf" target="_blank">Download full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialsatisfaction.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motivational/devotional 001</title>
		<link>http://socialsatisfaction.com/?p=508</link>
		<comments>http://socialsatisfaction.com/?p=508#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://socialsatisfaction.com/?p=508</guid>
		<description><![CDATA[<a href="http://socialsatisfaction.com/?p=508"><img align="left" hspace="5" width="150" height="150" src="http://socialsatisfaction.com/wp-content/uploads/2010/04/poster001-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="poster001" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialsatisfaction.com/wp-content/uploads/2010/04/poster001.jpg"><img src="http://socialsatisfaction.com/wp-content/uploads/2010/04/poster001-227x300.jpg" alt="" title="poster001" width="227" height="300" class="alignleft size-medium wp-image-509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialsatisfaction.com/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
